☜
☞
age
We determine age group of people organising them into their ranks e.g. child, adult etc.
Acholi | English | Digit(years) |
Bulu | teen, adolescence | 13-19 |
Lonyodo, ladit | Adult | 18 and above |
Latin | Child | 0-12 |
lotiyo | retirees | 65 |
carama | single mother | 13-100 |
lanyodo | parent | 13-100 |
End of age of the below
English | Acholi |
Doves 12 years | Akuru apar wie ario onyoni |
dogs 10 years | guok onyoni apar |
flamingo 20 years | ongoro onyoni piero ario |
tortoise 100 years | opuk onyoni mia acel |
Eagle 50 year | acur onyoni pieo abic |
☜
☞